Who Is in Charge of the House Representatives
House of Representatives, 1 of the two houses of the bicameral U.s. Congress, established in 1789 by the Constitution of the United states.
Constitutional framework
The House of Representatives shares equal responsibility for code with the U.Southward. Senate. As conceived by the framers of the Constitution, the Firm was to correspond the popular will, and its members were to be direct elected by the people. In contrast, members of the Senate were appointed by us until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
U.Southward. History Highlights: Part Two
How long is one term for a fellow member of the U.S. House of Representatives? What is the office of the chiffonier? Examination your cognition. Take the quiz.
Each land is guaranteed at least one member of the House of Representatives. The allocation of seats is based on the population within us, and membership is reapportioned every 10 years, following the decennial census. Firm members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the fellow member is elected, though he need non reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose post-obit the ratification of the Constitution past North Carolina and Rhode Island in 1790; the starting time Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. 2 additional representatives were added temporarily later on the admission of Alaska and Hawaii as states in 1959, just at the adjacent legislative circulation, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organisation and character of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the Business firm and the bulk and minority leaders, play a fundamental part in the operations of the establishment. However, party discipline (i.e., the tendency of all members of a political party to vote in the same way) has not always been strong, owing to the fact that members, who must face reelection every two years, oftentimes vote the interests of their districts rather than their party when the two diverge.
A further dominating element of House system is the committee system, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating House process. Each commission is chaired by a fellow member of the bulk party. Almost all bills are kickoff referred to a committee, and usually the total House cannot act on a neb until the committee has "reported" it for floor action. There are approximately xx continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public involvement, propose legislation that has not been formally introduced every bit a bill or resolution, and conduct investigations. Among important standing committees are those on appropriations, on means and ways (which handles matters related to finance), and on rules. There are as well select and special committees, which are ordinarily appointed for a specific project and for a limited period.
The committees as well play an of import role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, department 6) prohibits members of Congress from holding offices in the executive branch of regime—a chief distinction between parliamentary and congressional forms of government.
After the demography of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the balance between the ii regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the South and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The almost meaning role in the Business firm of Representatives is that of speaker of the Business firm. This individual, who is chosen past the majority political party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2nd in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the Business firm of Representatives.
no. | name | party or faction | country | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | third | 1793–95 |
4 | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, 8th, and ninth | 1801–07 |
7 | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts | 10th and 11th | 1807–xi |
8 | Henry Clay | Democratic-Republican | Kentucky | twelfth and 13th | 1811–fourteen |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–xv |
ten | Henry Clay | Autonomous-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John Due west. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
thirteen | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
xiv | John Due west. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
xix | John White | Whig | Kentucky | 27th | 1841–43 |
xx | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | S Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Chiliad. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Well-baked | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
fifty | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John West. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
threescore | Nancy Pelosi | Autonomous | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–xv |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–xix |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
land | district and representative (party) | service began |
---|---|---|
1When total does not equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
iiiAlcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | i. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
four. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
seven. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl Grand. Grijalva (D) | Jan 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
v. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | Jan 2011 | |
vii. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | one. Rick Crawford (R) | January 2011 |
2. French Loma (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | one. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | Jan 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
vi. Doris O. Matsui (D) | March 2005 | |
seven. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Marking DeSaulnier (D) | Jan 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | Apr 2008 | |
15. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
eighteen. Anna Chiliad. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | Jan 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | i. Diana DeGette (D) | Jan 1997 |
2. Joe Neguse (D) | Jan 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
six. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | Jan 1991 | |
iv. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at big) Lisa Blunt Rochester (D) | January 2017 |
Florida | ane. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
half dozen. Michael Waltz (R) | January 2019 | |
7. Stephanie White potato (D) | Jan 2017 | |
eight. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
xi. Daniel Webster (R) | January 2017 | |
12. Gus 1000. Bilirakis (R) | Jan 2007 | |
thirteen. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | January 2007 | |
fifteen. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | Jan 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | Jan 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
iii. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
seven. Carolyn Bourdeaux (D) | January 2021 | |
eight. Austin Scott (R) | Jan 2011 | |
nine. Andrew S. Clyde (R) | January 2021 | |
x. Jody Hice (R) | January 2015 | |
eleven. Barry Loudermilk (R) | Jan 2015 | |
12. Rick Allen (R) | January 2015 | |
thirteen. David Scott (D) | January 2003 | |
fourteen. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | i. Ed Case (D) | November 2016 |
ii. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | i. Russ Fulcher (R) | January 2019 |
two. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | January 1993 |
2. Robin Kelly (D) | Apr 2013 | |
3. Marie Newman (D) | January 2021 | |
four. Jesús ("Chuy") García (D) | Jan 2019 | |
5. Mike Quigley (D) | April 2009 | |
vi. Sean Casten (D) | January 2019 | |
7. Danny Chiliad. Davis (D) | Jan 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
eleven. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
thirteen. Rodney Davis (R) | January 2013 | |
fourteen. Lauren Underwood (D) | January 2019 | |
15. Mary Due east. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | one. Frank J. Mrvan (D) | January 2021 |
two. Jackie Walorski (R) | January 2013 | |
iii. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
half dozen. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | Jan 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
two. Mariannette Miller-Meeks (R) | Jan 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | Jan 2021 |
2. Jake LaTurner (R) | January 2021 | |
three. Sharice Davids (D) | January 2019 | |
four. Ron Estes (R) | April 2017 | |
Kentucky | i. James Comer (R) | November 2016 |
ii. S. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | Jan 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
six. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
five. Julia Letlow (R) | April 2021 | |
vi. Garret Graves (R) | January 2015 | |
Maine | one. Chellie Pingree (D) | Jan 2009 |
2. Jared Gilded (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
three. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brownish (D) | January 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
vi. David Trone (D) | January 2013 | |
vii. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | Jan 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
v. Katherine Clark (D) | Dec 2013 | |
6. Seth Moulton (D) | Jan 2015 | |
seven. Ayanna Pressley (D) | Jan 2019 | |
viii. Stephen F. Lynch (D) | October 2001 | |
nine. William Keating (D) | Jan 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
ii. Pecker Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
v. Daniel Kildee (D) | Jan 2013 | |
six. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
viii. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
thirteen. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | 1. Jim Hagedorn (R) | Jan 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
four. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
3. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | i. Cori Bush-league (D) | Jan 2021 |
two. Ann Wagner (R) | Jan 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
four. Vicky Hartzler (R) | January 2011 | |
five. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | Jan 2001 | |
7. Billy Long (R) | January 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Salary (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
ii. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | Jan 2019 | |
four. Steven Horsford (D) | January 2019 | |
New Hampshire | ane. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | i. Donald Norcross (D) | Nov 2014 |
two. Jefferson Van Drew (D) | January 2019 | |
three. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
v. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
seven. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | Nov 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
x. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New United mexican states | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
three. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
ii. Andrew R. Garbarino (R) | Jan 2021 | |
three. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | Jan 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia Thou. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | Jan 2013 | |
nine. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
thirteen. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | Jan 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | Feb 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | Jan 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Due north Carolina | 1. K.K. Butterfield (D) | July 2004 |
2. Deborah Thou. Ross (D) | Jan 2021 | |
3. Gregory Francis Potato (R) | September 2019 | |
4. David Price (D) | Jan 1997 | |
5. Virginia Foxx (R) | Jan 2005 | |
six. Kathy E. Manning (D) | Jan 2021 | |
7. David Rouzer (R) | January 2015 | |
eight. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
N Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
4. Jim Hashemite kingdom of jordan (R) | Jan 2007 | |
five. Robert E. Latta (R) | December 2007 | |
six. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | January 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
fifteen. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | Jan 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
five. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | i. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | Jan 2015 | |
3. Dwight Evans (D) | Nov 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
6. Chrissy Houlahan (D) | Jan 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
ix. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | January 2019 | |
xiv. Guy Reschenthaler (R) | Jan 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
xviii. Michael Doyle (D) | Jan 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | one. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
four. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
vii. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | i. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | Jan 2011 | |
iv. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Dark-green (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
ix. Steve Cohen (D) | January 2007 | |
Texas | i. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | Jan 2019 | |
iii. Van Taylor (R) | January 2019 | |
iv. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
nine. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | Jan 2021 | |
14. Randy Weber (R) | January 2013 | |
xv. Vicente Gonzalez (D) | January 2017 | |
xvi. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
xx. Joaquin Castro (D) | Jan 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
thirty. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | ane. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
iii. John R. Curtis (R) | November 2017 | |
iv. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | one. Robert J. Wittman (R) | December 2007 |
two. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | Jan 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
ten. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | Nov 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | Jan 2011 | |
iv. Dan Newhouse (R) | January 2015 | |
5. Cathy McMorris Rodgers (R) | January 2005 | |
